Resources
Available Tools
See Adding Tools to Your Environment to add these tools to your environment.
| Resource | Versions |
|---|---|
| AMD/Xilinx Vitis/Vivado | 2025.2.1, 2025.2, 2025.1.1, 2025.1, 2023.1, 2022.2, 2023.1 |
| ModelSim | SE 2021.1 |
Available Servers
| Server | OS | CPU | Memory | FPGA |
|---|---|---|---|---|
rhodey.lbl.gov1 | Ubuntu 22.04.5 LTS | 2 x AMD EPYC 7763 64-Core Processor | 2 TiB | |
wmaximoff.lbl.gov | Ubuntu 20.04.6 LTS | 2 x Intel Xeon Silver 4216 CPU @ 2.10GHz | 187 GiB | 1 x AMD/Xilinx Alveo U250 |
pmaximoff.lbl.gov | Ubuntu 20.04.6 LTS | 2 x Intel Xeon Silver 4216 CPU @ 2.10GHz | 187 GiB | 1 x AMD/Xilinx Alveo U280 |
Footnotes:
1: Ensure you perform your work in
/scratch/USERNAME.
BXE Cluster
See the official Berkeley eXtensible Environment (BXE) for more information.
| Server | Description | OS | CPU | Memory | FPGA |
|---|---|---|---|---|---|
bxe.lbl.gov | Login Node | Debian GNU/Linux 12 (bookworm) | 1 x Virtual CPU | 8 GiB | |
srogers.lbl.gov | Manager VM Host | Ubuntu 24.04.4 LTS | 2 x Intel(R) Xeon(R) Gold 6326 CPU @ 2.90GHz | 2 TiB | |
wilson.lbl.gov | Runner FPGA Host | Ubuntu 24.04.4 LTS | 2 x AMD EPYC 7282 16-Core Processor | 1 TiB | 8 x AMD/Xilinx Alveo U250 |
vizion.lbl.gov | Runner FPGA Host | Ubuntu 22.04.5 LTS | 2 x AMD EPYC 7282 16-Core Processor | 1 TiB | 8 x AMD/Xilinx Alveo U250 |
Other Resources
| Resource | Link |
|---|---|
| GitLab Repository | socks.lbl.gov |
| Berkeley eXtensible Environment (BXE) | lbnlbxe.github.io |
| Official CAG Page | amcr.lbl.gov → CAG |